Class schedule
Schedule of classes for the winter semester 2023/2024 academic year I semester of information technologies |
||||||||||
Hour | Monday | Tuesday | Wednesday | Thursday | Friday | |||||
8:00 | ||||||||||
8:30 | ||||||||||
9:00 | Advanced methods of machine learning - 6 ECTS - elective prof. Szymon Jaroszewicz, IPI PAN Thursday 9:15 - 12:30 start: 19.10.2023 IPI PAN, ul.J. Kazimierza 5, Room No. 2 |
Statistics and Data Analysis - 6ECTS dr hab. Inż. Karol Opara, IBS PAN dr Barbara Żogała-Siudem, IBS PAN Friday 9:15-12:30 start: 20.10. 2023 IPI PAN, ul.J. Kazimierza 5 |
||||||||
9:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
11:45 | ||||||||||
12:30 | ||||||||||
13:00 | Doctoral seminar of the field of technical informatics - 2 ECTS dr hab. M. Paprzycki (IBS PAN) Thursday 13:00-14:30 start: 19.10.2023 MS Teams |
|||||||||
13:15 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | Computational Intelligence - 4 ECTS - elective prof. Stanisław Osowski, PW Wednesday 15:00-17:00 start: 18.10.2023 MS Teams |
|||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 | ||||||||||
17:00 |
I, III, V, VII semester can participate in all classes
Schedule of classes for the winter semester 2023/2024 academic year III semester of information technologies |
||||||||||
Hour | Monday | Tuesday | Wednesday | Thursday | Friday | |||||
8:00 | ||||||||||
8:15 | Advanced tools of cryptanalysis - 4 ECTS dr inż. Michał Wroński, NASK Thursday 8:15-12:30 the exact hourly schedule will be provided by the lecturer start: after November 15, MS Teams |
|||||||||
8:30 | ||||||||||
9:00 | Mining the Web - Information Extraction from Selected Web Resources - 4 ECTS prof. Mieczysław Kłopotek, IPI PAN Friday 9:00-12:15 start: 20.10.2023 IPI PAN, ul. J. Kazimierza 5 |
|||||||||
9:30 | ||||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:15 | ||||||||||
12:30 | ||||||||||
13:00 | Scientific writing and effective spekaing - optional, 4 ECTS dr Mateusz Kopeć Wednesday 13:00-14:30 start:18.10.2023 MS Teams |
Doctoral seminar of the field of technical informatics - 2 ECTS dr hab. M. Paprzycki (IBS PAN) Thursday 13:00-14:30 start: 19.10.2023 MS Teams |
||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 | ||||||||||
15:30 | ||||||||||
16:00 | ||||||||||
16:30 |
III, V, VII semester can participate in all classes
Schedule of classes for the winter semester 2023/2024 academic year I and III semester of bioengineering and medical sciences |
||||||||||
Hour | Monday | Tuesday | Wednesday | Thursday | Friday | |||||
8:00 | ||||||||||
8:30 | ||||||||||
9:00 | ||||||||||
9:15 | BIO Seminar - 2 ECTS prof.Anna Korzyńska, IBIB PAN Wednesday 9:15-12:30 start: 11.10.2023 MS Teams |
|||||||||
9:30 | Civilization diseases - 4 ECTS prof. Joanna Sypecka Tuesday 9:30-11:00 MS Teams start: after November 15 |
Civilization diseases - 4 ECTS prof. Joanna Sypecka Thursday 9:30-11:00 MS Teams start: after November 15 |
||||||||
10:00 | ||||||||||
10:30 | ||||||||||
11:00 | ||||||||||
11:30 | ||||||||||
12:00 | ||||||||||
12:30 | ||||||||||
13:00 | Scientific writing and effective spekaing - optional, 4 ECTS dr Mateusz Kopeć Wednesday 13:00-14:30 start:18.10.2023 MS Teams |
|||||||||
13:30 | ||||||||||
14:00 | ||||||||||
14:30 | ||||||||||
15:00 |
V, VII semester can participate in all classes